3
upstream providers
Network · AS208437
HyperBit SRLs operates its own AS, upstream transit and peering. This page publishes the routing references, announced prefixes and operational contacts we use to run the network.
upstream providers
peers @ MINAP Milano
max transit capacity
announced IPv4 prefixes
announced IPv6 prefixes
Technical highlights
Upstreams
| ASN | Provider | Role |
|---|---|---|
| AS9002 | RETN | Transit IP + DDoS |
| AS41720 | Navigabene | Backup IP Transit |
| AS6939 | Hurricane Electric | IPv6 IP Transit |
Prefixes
This page lists all prefixes announced by this AS.
| Prefix | Family | Description |
|---|---|---|
| 151.242.0.0/24 | IPv4 | HyperBit SRLs — Server IPv4 |
| 140.233.176.0/24 | IPv4 | HyperBit SRLs — Bolzano/Bozen DSL IPv4 |
| 94.158.185.0/24 | IPv4 | HyperBit SRLs — Trento DSL IPv4 |
| 2a14:7586:f000::/40 | IPv6 | HyperBit SRLs — Server IPv6 |
| 2a14:7586:f100::/40 | IPv6 | HyperBit SRLs — Bolzano/Bozen DSL IPv6 |
| 2a14:7586:f200::/40 | IPv6 | HyperBit SRLs — Trento DSL IPv6 |
| 2a14:7586:ff00::/40 | IPv6 | HyperBit SRLs — Backbone IPv6 |
| 2a0d:b287:dad0::/44 | IPv6 | HyperBit SRLs — General IPv6 |
Resources
Contacts